2013 Individual Stroke Play #1
4/13/2013
Total Payout $3,519.97 $143.00
  Championship Flight (Gold Tees) Gross   Skins not Paid
  Rank     Name     Gross/Net     Award   Hole Flight Name $143.00
1 Randy Gaddis 76 / 75 $100.00 #16 Flight 2 Jack Lyle $32.00 Not Paid
#8 Flight 4 Bob Geoffroy $28.00 Not Paid
  Championship Flight (Gold Tees) Net   #16 Flight 4 Tim Henry $28.00 Not Paid
  Rank     Name     Gross/Net     Award   #12 Flight 5 Tim Gaylord $36.00 Not Paid
1 Steve Bryant 80 / 75 $100.00 #17 Flight 6 Jonathan Souza $19.00 Not Paid
2 James Reynolds 78 / 75 $80.00
T3 Jim Tatro 80 / 76 $46.66
T3 Garrett Farnsworth 81 / 76 $46.66
T3 Mark Gunther 81 / 76 $46.66
T6 Bryan Bergner 80 / 77 $6.67
T6 Ray Kelley 81 / 77 $6.67
T6 Brad Whitehead 83 / 77 $6.67
  Flight 2 - Gross    
  Rank     Name     Gross/Net     Award   CTP's
1 Jim Goodwyn 73 / 67 $100.00 Hole Flight Name
#10 Flight 1 Daniel Silva 2 Sleeves Paid
Flight 2 - Net #10 Flight 2 Peter Garvin 2 Sleeves Paid
Rank Name Gross/Net Award #7 Flight 3 TJ Rennaker 2 Sleeves Paid
1 Kevin Mannette 76 / 70 $100.00 #7 Flight 4 Bruce Collins 2 Sleeves Paid
T2 Chad Spencer 77 / 71 $63.33 #3 Flight 5 Harold McFarland 2 Sleeves Paid
T2 Keith Schinke 78 / 71 $63.33 #3 Flight 6 Nathan Yeomans 2 Sleeves Paid
T2 Peter Garvin 78 / 71 $63.33 #13 Flight 7 David Evans 2 Sleeves Paid
T5 John Balnis 80 / 73 $25.00 #13 Flight 8 2 Sleeves Paid
T5 Jack Lyle 80 / 73 $25.00  
 
 
 
Flight 3 - Gross
Rank Name Gross/Net Award
1 Billy Regar 76 / 65 $100.00
Flight 3 - Net
Rank Name Gross/Net Award
1 Tim Krepp 78 / 69 $100.00
2 Scott Keyser 80 / 70 $80.00
3 Gregg Sprigg 82 / 71 $60.00
T4 David Jenkins 82 / 72 $40.00
T4 Greg Lackey 83 / 72 $40.00
T6 David Davenport 81 / 73 $10.00
T6 Fred Arnold 82 / 73 $10.00
Flight 4 - Gross
Rank Name Gross/Net Award
1 Gordon McRae 80 / 69 $100.00
Flight 4 - Net
Rank Name Gross/Net Award
1 Mark Eberly 81 / 69 $100.00
2 Ravi Raviendran 83 / 71 $80.00
T3 Bruce Collins 83 / 72 $55.00
T3 Tim Henry 84 / 72 $55.00
5 Jeff Marshall 86 / 74 $30.00
T6 Terry Poindexter 86 / 75 $6.67
T6 Shawn Brown 86 / 75 $6.67
T6 Bob Berning 88 / 75 $6.67
Flight 5 - Gross
Rank Name Gross/Net Award
1 Bruce Larsen 84 / 70 $100.00
Flight 5 - Net
Rank Name Gross/Net Award
1 Bob Davis 84 / 69 $100.00
T2 Bill Kobernusz 84 / 70 $70.00
T2 Cliff Brosius 85 / 70 $70.00
T4 Denny Schroeder 86 / 71 $33.33
T4 Peter Pagano 86 / 71 $33.33
T4 Shawn Klein 86 / 71 $33.33
Flight 6 - Gross
Rank Name Gross/Net Award
1 Bill McDermott 85 / 67 $100.00
Flight 6 - Net
Rank Name Gross/Net Award
1 Jess Tweeddale 86 / 67 $100.00
2 Jim Norton 86 / 68 $80.00
T3 Steve Cottrell 89 / 70 $55.00
T3 Nathan Yeomans 90 / 70 $55.00
5 Raul Acuna 92 / 72 $30.00
T6 Bill Adams 91 / 73 $6.67
T6 Trevor Morgan 92 / 73 $6.67
T6 David Calvert 93 / 73 $6.67
Flight 7 - Gross
Rank Name Gross/Net Award
1 David Evans 82 / 58 $100.00
Flight 7 - Net
Rank Name Gross/Net Award
1 Alex Cole 86 / 63 $100.00
T2 Ken Warner 86 / 66 $70.00
T2 Richard Mears 86 / 66 $70.00
T4 Bill Krems 91 / 68 $40.00
T4 Brian Meine 91 / 68 $40.00
T6 Jim O'Leary 91 / 69 $10.00
T6 Casey Browning 91 / 69 $10.00
Flight 8 - Gross
Rank Name Gross/Net Award
1 Neil Geitner 86 / 60 $100.00
Flight 8 - Net
Rank Name Gross/Net Award
1 Ira Schmidt 100 / 71 $100.00
2 Mark Simon 106 / 71 $80.00
T3 Ed Gabrielsen 96 / 72 $46.66
T3 Randy Schutte 105 / 70 $46.66
T3 John Odell 96 / 72 $46.66
6 Larry Olson 110 / 74 $20.00