Date | Apriil 27, 2019 |
---|---|
Day of Week | Saturday |
Signup Deadline | April 17, 2019 |
Applies to Handicap | Yes |
Format | Individual Stroke Play |
Register | Click here |
Results | Check back for results! |
Date | May 11, 2018 |
---|---|
Results | Tournament Payouts |
2018 Stroke Play #2
Doug Moore and Billy Regar
Date | May 7, 2017 |
---|---|
Results | Tournament Payouts |
Date | May 20, 2016 |
---|---|
Results | Tournament Payouts |
2016 Individual Stroke Play #2
We Didn't Play our A Games
Brian Meine & James Parfitt
Date | May 16, 2015 |
---|---|
Results |
Full Tournament Results
Tournament Payouts |
2015 Individual Stroke Play #2
Peter Pagano
Flight 5 Low Gross Winner
Date | June 1, 2014 |
---|---|
Results | Tournament Payouts |
Date | May 18, 2013 |
---|---|
Results | Tournament Payouts |
Date | May 26, 2012 |
---|---|
Results | See Below |
Total Payout: $2,800.00
Flight 1 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Ray Kelley | 74/72 | $100.00 |
T2 | Jim Tatro | 77/77 | $30.00 |
T2 | Greg Gibb | 77/74 | $30.00 |
Flight 1 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Matt Ruddy | 77/71 | $100.00 |
T2 | Mike Schulte | 82/73 | $45.00 |
T2 | Mike Lynch | 84/73 | $45.00 |
Flight 2 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Jim Eliassen | 77/69 | $100.00 |
Flight 2 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Pete Garvin | 77/70 | $100.00 |
2 | Dave Davenport | 80/71 | $75.00 |
3 | Derek Dodd | 82/75 | $50.00 |
T4 | Ernie Fernandez | 88/79 | $8.34 |
T4 | Paul Pronsati | 89/79 | $8.33 |
T4 | Keith VanDoren | 89/79 | $8.33 | Flight 3 - Gross |
Rank | Name | Gross/Net | Award |
1 | David Green | 85/73 | $100.00 |
Flight 3 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Jeff Marshall | 85/73 | $100.00 |
T2 | Harry Cushing | 85/74 | $62.50 |
T2 | Jim Goodwyn | 86/74 | $62.50 |
T2 | Tim Maley | 86/75 | $62.50 |
Flight 4 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Greg Lackey | 86/73 | $100.00 |
Flight 4 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Michael Fulps | 86/72 | $100.00 |
T2 | Shawn Brown | *87/*74 | $50.00 |
T2 | Jim Jaracka | *87/*74 | $50.00 |
T2 | Rod McCoy | 87/74 | $50.00 |
Flight 5 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Bill McDermott | 87/71 | $100.00 |
Flight 5 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Michael Thompson | 87/70 | $100.00 |
T2 | Max Bumguardner | 89/73 | $62.50 |
T2 | Karl Kiefer | 89/73 | $62.50 |
4 | Terry Poindexter | 89/74 | $25.00 |
Flight 6 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Mike Mara | 82/65 | $100.00 |
Flight 6 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Bill Kutler | 86/69 | $100.00 |
T2 | Bill Adams | 89/70 | $62.50 |
T2 | Mike Anderson | 89/70 | $62.50 |
4 | Harold McFarland | 88/71 | $25.00 |
Flight 7 - Gross | |||
Rank | Name | Gross/Net | Award |
1 | Jerry Kanter | 88/68 | $100.00 |
Flight 7 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Jonathan Souza | 91/69 | $100.00 |
2 | Jay Steele | 94/71 | $75.00 |
3 | Jim Lilja | 96/72 | $50.00 |
4 | Palmer Koontz | 94/74 | $25.00 |
Flight 8 - Net | |||
Rank | Name | Gross/Net | Award |
1 | Darrell Sabatka | 94/65 | $100.00 |
2 | Gerry McNally | 96/69 | $90.00 |
3 | Pete Neukirch | 100/70 | $80.00 |
4 | Keith Bergner | 96/71 | $50.00 |
5 | Neil Geitner | 100/72 | $30.00 |
$225.00
Skins - Not Paid | |||
Hole | Flight | Name | Amount |
3 | 1 | Jae Edwards | $13.00 |
15 | 1 | Jae Edwards | $13.00 |
3 | 3 | Harry Cushing | $22.00 |
5 | 3 | Dave Banko | $22.00 |
8 | 4 | Chuck Greene | $22.00 |
18 | 4 | Mike Rodgers | $22.00 |
11 | 5 | Al Knoblock | $17.00 |
10 | 7 | Jonathan Souza | $72.00 |
5 | 8 | Jeff Bright | $22.00 |
CTP's | ||||
Hole | Flight | Name | Award | |
10 | Flight 1 | Greg Gibb | 2 sleeves | ? |
10 | Flight 2 | Pete Garvin | 2 sleeves | Paid |
7 | Flight 3 | Jeff Marshall | 2 sleeves | ? |
7 | Flight 4 | John Stratford | 2 sleeves | Paid |
3 | Flight 5 | Bob Davis | 2 sleeves | ? |
3 | Flight 6 | Bob Davis | 2 sleeves | ? |
3 | Flight 6 | Bill Adams | 2 sleeves | Paid |
13 | Flight 7 | Jay Steele | 2 sleeves | Paid |
13 | Flight 8 | Gerry McNally | 2 sleeves | Not Paid |